<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Spending Retirement Savings</title>
	<atom:link href="http://intimefinance.com/category/financial-planning/retirement-planning/spending-retirement-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://intimefinance.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 08:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Long-Term Financial Strategy</title>
		<link>http://intimefinance.com/2009/07/the-long-term-financial-strategy/</link>
		<comments>http://intimefinance.com/2009/07/the-long-term-financial-strategy/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=337</guid>
		<description><![CDATA[Now that People have reviewed the strategies, options, and tax rules, what seems like the best approach for People? It’s unlikely that one of the strategies presented will be exactly right for People. Based on their comfort zone, People should be able to combine elements of two or more into a plan with which People [...]]]></description>
			<content:encoded><![CDATA[<p>Now that People have reviewed the strategies, options, and tax rules, what seems like the best approach for People? It’s unlikely that one of the strategies presented will be exactly right for People. Based on their comfort zone, People should be able to combine elements of two or more into a plan with which People can live.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/the-long-term-financial-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax</title>
		<link>http://intimefinance.com/2009/07/income-tax/</link>
		<comments>http://intimefinance.com/2009/07/income-tax/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=335</guid>
		<description><![CDATA[Withdrawals from tax-deferred plans are taxed as ordinary income in the year received under federal and state income tax laws. A systematic withdrawal plan may reduce their tax liability in the long run by keeping People out of the top tax brackets in later years.]]></description>
			<content:encoded><![CDATA[<p>Withdrawals from tax-deferred plans are taxed as ordinary income in the year received under federal and state income tax laws. A systematic withdrawal plan may reduce their tax liability in the long run by keeping People out of the top tax brackets in later years.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increasing Withdrawal Plan</title>
		<link>http://intimefinance.com/2009/07/the-increasing-withdrawal-plan/</link>
		<comments>http://intimefinance.com/2009/07/the-increasing-withdrawal-plan/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=333</guid>
		<description><![CDATA[If People want to be sure something is left when People die, here’s a plan that will work for People. Harvard University’s endowment fund developed a spending guideline in 1973 to ensure a person wouldn’t prematurely run out of money. The rule assumes a balanced portfolio allocated half to stocks and half to bonds and [...]]]></description>
			<content:encoded><![CDATA[<p>If People want to be sure something is left when People die, here’s a plan that will work for People. Harvard University’s endowment fund developed a spending guideline in 1973 to ensure a person wouldn’t prematurely run out of money. The rule assumes a balanced portfolio allocated half to stocks and half to bonds and cash equivalents. It limits the first-year withdrawal to four percent of the portfolio’s total value. Then, in each following year, increase this amount by the previous year’s rate of inflation.</p>
<p>Today’s computer technology makes it easy to combine this approach with one designed to deplete capital. With assumptions on inflation, rate of return, and longevity, a withdrawal schedule can be set up. Such a schedule will increase each year by their assumed rate of inflation and carry People through the specified number of years. With such a spending plan, it is imperative that People monitor their assumptions and make adjustments as required. One simple way to do this is to calculate a capital balance for each year into the future. Then, compare their actual balance to this figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/the-increasing-withdrawal-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constant Withdrawal Plan</title>
		<link>http://intimefinance.com/2009/07/the-constant-withdrawal-plan/</link>
		<comments>http://intimefinance.com/2009/07/the-constant-withdrawal-plan/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=331</guid>
		<description><![CDATA[If their preferred strategy includes spending capital, a plan for judicious spending will allow People to supplement other income to provide an enjoyable retirement. People must work with a couple of unknowns—how long People will need income and what future rate of return People can expect—but sufficient data help People make educated guesses on these. [...]]]></description>
			<content:encoded><![CDATA[<p>If their preferred strategy includes spending capital, a plan for judicious spending will allow People to supplement other income to provide an enjoyable retirement. People must work with a couple of unknowns—how long People will need income and what future rate of return People can expect—but sufficient data help People make educated guesses on these. Consider the following table.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/the-constant-withdrawal-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools To Help Plan Their Spending</title>
		<link>http://intimefinance.com/2009/07/tools-to-help-plan-their-spending/</link>
		<comments>http://intimefinance.com/2009/07/tools-to-help-plan-their-spending/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=329</guid>
		<description><![CDATA[How long will their money last? Running out of money is perhaps the biggest fear retirees have. This is understandable. People are retiring younger, living longer, and dealing with continually rising living expenses. Uncertainty over future inflation and investment returns only adds to the problem. Here are two tools to help People implement whichever strategy [...]]]></description>
			<content:encoded><![CDATA[<p>How long will their money last? Running out of money is perhaps the biggest fear retirees have. This is understandable. People are retiring younger, living longer, and dealing with continually rising living expenses. Uncertainty over future inflation and investment returns only adds to the problem. Here are two tools to help People implement whichever strategy People choose to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/tools-to-help-plan-their-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale-Leaseback</title>
		<link>http://intimefinance.com/2009/07/sale-leaseback/</link>
		<comments>http://intimefinance.com/2009/07/sale-leaseback/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/2009/07/sale-leaseback/</guid>
		<description><![CDATA[Typically, in a sale-leaseback, People sell their home to someone at an agreed upon price but continue to live in it by paying monthly rent. The new owner becomes responsible for paying taxes, insurance, and maintenance. This arrangement gives People the value of their home to use for current living expenses without requiring People to [...]]]></description>
			<content:encoded><![CDATA[<p>Typically, in a sale-leaseback, People sell their home to someone at an agreed upon price but continue to live in it by paying monthly rent. The new owner becomes responsible for paying taxes, insurance, and maintenance. This arrangement gives People the value of their home to use for current living expenses without requiring People to move. Sale-leasebacks can be arranged with investors, family members, community organizations, churches, and charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/sale-leaseback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage</title>
		<link>http://intimefinance.com/2009/07/reverse-mortgage/</link>
		<comments>http://intimefinance.com/2009/07/reverse-mortgage/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=326</guid>
		<description><![CDATA[A reverse mortgage is a home equity loan. It can be granted only on homes that are mortgage free. Rather than making payments to the mortgage company, the mortgage company makes payments to People. As a result, People receive monthly income based on the value of their home as long as People live, or, in [...]]]></description>
			<content:encoded><![CDATA[<p>A reverse mortgage is a home equity loan. It can be granted only on homes that are mortgage free. Rather than making payments to the mortgage company, the mortgage company makes payments to People. As a result, People receive monthly income based on the value of their home as long as People live, or, in some cases, for a specified number of years. The money People receive is tax free since it is a loan rather than income. At the end of the term, or when People move or die, the loan must be repaid, including accumulated interest—usually by selling their home. </p>
<p>At this time, reverse mortgages are not available in all states. Check with their local<br />
banker, if interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell and Rent</title>
		<link>http://intimefinance.com/2009/07/sell-and-rent/</link>
		<comments>http://intimefinance.com/2009/07/sell-and-rent/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/2009/07/sell-and-rent/</guid>
		<description><![CDATA[The real estate market has changed to the extent that home ownership is not necessarily the best financial option. People may come out ahead by selling their home and renting either a house, apartment, or condo. This option frees all of their home equity for living expenses. To calculate a financial analysis of owning versus [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market has changed to the extent that home ownership is not necessarily the best financial option. People may come out ahead by selling their home and renting either a house, apartment, or condo. This option frees all of their home equity for living expenses.</p>
<p>To calculate a financial analysis of owning versus renting, add up all the costs associated with home ownership. This includes the direct costs of taxes, insurance, and maintenance, plus the opportunity cost of earnings on the capital tied up in the home. Then, compare this figure to what it would cost People to rent adequate housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/sell-and-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Down</title>
		<link>http://intimefinance.com/2009/07/trade-down/</link>
		<comments>http://intimefinance.com/2009/07/trade-down/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=323</guid>
		<description><![CDATA[Many people approaching retirement have experienced enormous appreciation in their home’s value. Selling such a home and buying a cheaper one can leave a substantial sum of money to meet current living expenses.]]></description>
			<content:encoded><![CDATA[<p>Many people approaching retirement have experienced enormous appreciation in their home’s value. Selling such a home and buying a cheaper one can leave a substantial sum of money to meet current living expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/trade-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping the Home Equity</title>
		<link>http://intimefinance.com/2009/07/tapping-the-home-equity/</link>
		<comments>http://intimefinance.com/2009/07/tapping-the-home-equity/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Retirement Savings]]></category>

		<guid isPermaLink="false">http://intimefinance.com/?p=321</guid>
		<description><![CDATA[As people consider their retirement income needs, do not overlook the equity in their home as a source of income. There are four options for tapping the equity in their home. The first two require a move. The other two allow People to remain in their present home.]]></description>
			<content:encoded><![CDATA[<p>As people consider their retirement income needs, do not overlook the equity in their home as a source of income. There are four options for tapping the equity in their home. The first two require a move. The other two allow People to remain in their present home.</p>
]]></content:encoded>
			<wfw:commentRss>http://intimefinance.com/2009/07/tapping-the-home-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

